Season | Time period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||
Early Winter | 25.11.2017-21.12.2017 | 300 € |
600 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
Christmas | 22.12.2017-29.12.2017 | 820 € |
820 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
New Year and Epiphany | 30.12.2017-12.01.2018 | 1005 € | 1005 € | 1005 € | 1276 € | 1545 € | 1815 € | 1950 € | Fri-Fri | |
Winter | 13.01.2018-16.02.2018 | 300 € | 600 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
Skiing holiday weeks 8-10 | 17.02.2018-23.02.2018 | 300 € | 600 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
Weeks 11-13 | 10.03.2018-28.03.2018 | 300 € | 600 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
Easter | 29.03.2018-01.04.2018 | 820 € | 820 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
Late winter | 02.04.2018-30.04.2018 | 300 € | 600 € | 775 € | 950 € | 1125 € | 1275 € | 1390 € | ||
Spring | 01.05.2018-01.06.2018 | 300 € | 600 € | 775 € | 950 € | 1125 € | 1275 € | 1390 € | ||
Early Summer | 02.06.2018-20.06.2018 | 300 € | 600 € | 775 € | 950 € | 1125 € | 1275 € | 1390 € | ||
Midsummer | 21.06.2018-23.06.2018 | 820 € | 820 € | 820 € | 1040 € | 1260 € | 1480 € | 1590 € | ||
Summer week 26 | 24.06.2018-29.06.2018 | 300 € | 600 € | 775 € | 950 € | 1125 € | 1275 € | 1390 € | ||
Summer week 27-32 | 30.06.2018-10.08.2018 | 300 € | 600 € | 775€ | 950 € | 1125 € | 1275 € | 1390 € | ||
Summer week 33-36 | 11.08.2018-07.09.2018 | 300 € | 600 € | 775 € | 950 € | 1125 € | 1275 € | 1390 € | ||
Hunting/autumn | 08.09.2018-26.10.2018 | 300 € | 600 € | 820 € | 1040 € |
1260 € |
1480 € | 1590 € |